| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $56,671 | $55,441 | 61542 | 4S4WMALD1T3431318 | 3rd Row Seats, GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $56,598 | $55,368 | 61580 | 4S4WMALD4V3404441 | |
| 2026 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $56,578 | $55,348 | 61529 | 4S4WMALD0T3426689 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $56,528 | $55,298 | 61559 | 4S4WMALDXT3434153 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $55,968 | $55,763 | 61581 | 4S4WMALD1V3405269 | 3rd Row Seats, GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® ASCENT Touring 7-Passenger | New | $55,814 | $54,584 | 61579 | 4S4WMAKD7V3403625 | GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® ASCENT Touring 7-Passenger | New | $55,698 | $54,468 | 61564 | 4S4WMAKD3T3434559 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Subaru® ASCENT Touring 7-Passenger | New | $55,593 | $54,363 | 61576 | 4S4WMAKD5V3401498 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, 3rd Row Seats, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
| 2027 Subaru® ASCENT Touring 7-Passenger | New | $55,359 | $55,154 | 61592 | 4S4WMAKD9V3408924 | GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® ASCENT Touring 7-Passenger | New | $54,964 | $54,759 | 61591 | 4S4WMAKD0V3409072 | GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® ASCENT Touring 7-Passenger | New | $54,673 | $54,468 | D4440 | 4S4WMAKD6T3433342 | 3rd Row Seats, GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® OUTBACK Touring XT | New | $53,606 | $52,376 | D4377 | JF2BURJDXTY570825 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Cooled Seats, Tow Hitch |
| 2026 Subaru® OUTBACK Touring XT | New | $53,403 | $52,173 | 55334 | JF2BURJD8TY559774 | Tow Hitch, GPS Navigation, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® OUTBACK Touring XT | New | $53,211 | $51,981 | 55332 | JF2BURJD8TY561489 | Tow Hitch, GPS Navigation, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® OUTBACK Touring XT | New | $53,211 | $51,981 | 55330 | JF2BURJD0TY567965 | Tow Hitch, GPS Navigation, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® OUTBACK Touring XT | New | $53,211 | $51,981 | 55331 | JF2BURJD0TY567481 | Tow Hitch, GPS Navigation, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® OUTBACK Wilderness | New | $52,899 | $51,669 | 55279 | JF2BURMD6TY543746 | Cooled Seats, GPS Navigation, Moonroof, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® OUTBACK Wilderness | New | $52,595 | $51,365 | 55400 | JF2BURMD5TY601362 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® OUTBACK Wilderness | New | $52,595 | $51,365 | 55401 | JF2BURMD6TY592882 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® OUTBACK Wilderness | New | $52,458 | $52,253 | JF2BURND8VY457209 | ||
| 2027 Subaru® OUTBACK Wilderness | New | $52,458 | $52,253 | JF2BURND9VY464024 | ||
| 2027 Subaru® OUTBACK Wilderness | New | $52,458 | $52,253 | JF2BURND8VY461860 | ||
| 2026 Subaru® OUTBACK Touring XT | New | $52,359 | $51,129 | 55301 | JF2BURJD1TY555081 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2026 Subaru® ASCENT Limited 7-Passenger | New | $52,265 | $51,035 | 61540 | 4S4WMAGD9T3431268 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats |
| 2026 Subaru® OUTBACK Wilderness | New | $52,196 | $50,966 | D4367 | JF2BURMDXTY583554 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® OUTBACK Wilderness | New | $52,196 | $50,966 | 55363 | JF2BURMD2TY579353 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® OUTBACK Wilderness | New | $52,196 | $50,966 | 55360 | JF2BURMD3TY578292 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® ASCENT Limited 7-Passenger | New | $52,105 | $50,875 | 61571 | 4S4WMAGD1V3400650 | GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® ASCENT Limited 8-Passenger | New | $52,105 | $50,875 | 61572 | 4S4WMAFD5V3400393 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats |
| 2027 Subaru® ASCENT Limited 7-Passenger | New | $52,105 | $50,875 | 61575 | 4S4WMAGD8V3401441 | GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
Vehicles for Sale at Wilsonville Subaru
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Subaru Lineup
Trim
Body Type
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or noninfringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.