| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2025 Ford® Bronco Raptor | Used | $76,995 | 93705A | 1FMEE0RR7SLB73956 | GPS Navigation, Keyless Entry, Heated Steering, Heated Seats | |
| 2026 Toyota® Land Cruiser Base | Used | $74,981 | P7064 | JTEABFAJ1TK055893 | GPS Navigation, Power Seats, Heads up display, Keyless Entry, Driver-side Knee Airbags, Moonroof, Collision avoidance, Apple CarPlay, Android Auto, Blind Spot Monitor, Heated Seats, Cooled Seats, Heated Steering, Leather Seats | |
| 2026 Toyota® Tundra Hybrid 1794 Edition | Used | $73,981 | P7017 | 5TFMC5EC1TX011223 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Heads up display, Apple CarPlay, Android Auto, Leather Seats, Cooled Seats | |
| 2025 Toyota® Sequoia 1794 Edition | Used | $69,985 | 43609A | 7SVAAABA0SX057554 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats | |
| 2025 Toyota® Land Cruiser Base | Used | $66,543 | 93660A | JTEABFAJ5SK047939 | GPS Navigation, Power Seats, Heads up display, Keyless Entry, Driver-side Knee Airbags, Moonroof, Collision avoidance, Apple CarPlay, Android Auto, Blind Spot Monitor, Heated Steering, Cooled Seats, Leather Seats | |
| 2025 Chevrolet® Silverado 3500HD LT | Used | $63,481 | 93783A | 2GC4KTEY3S1116764 | GPS Navigation, Remote Start, Premium Sound, Push to Start, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Steering, Autonomy Features | |
| 2024 Toyota® Sequoia Limited | Used | $63,481 | 93595B | 7SVAAABA0RX042921 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Cooled Seats, Heated Seats | |
| 2025 Ford® F-350SD XLT | Used | $62,981 | 43608A | 1FT8W3BT6SEC14121 | GPS Navigation, Power Seats, Keyless Entry, Push to Start | |
| 2026 Toyota® Tacoma Hybrid TRD Pro | Used | $61,985 | 92536A | 3TYLC5LN5TT073959 | GPS Navigation, Premium Sound, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2026 Toyota® Land Cruiser 1958 | Used | $59,981 | 93803A | JTEABFAJXTK054127 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2022 GMC® Sierra 2500HD Denali | Used | $59,981 | P7067 | 1GT49RE79NF161839 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats | |
| 2026 Toyota® 4Runner i-FORCE MAX Hybrid TRD Off Road Premium | Used | $59,495 | 43328A | JTEVB5BR4T5046264 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Cooled Seats | |
| 2025 Toyota® Grand Highlander Hybrid MAX Platinum | Used | $58,781 | 43512A | 5TDADAB57SS019006 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, 3rd Row Seats | |
| 2025 Toyota® Grand Highlander Hybrid Limited | Used | $58,493 | 92332A | 5TDACAB51SS065689 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Tow Hitch | |
| 2023 Lincoln® Navigator Black Label | Used | $57,981 | 93540A | 5LMJJ2TG1PEL04790 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, 3rd Row Seats, Heated Seats, Cooled Seats | |
| 2025 GMC® Sierra 1500 Denali | Used | $56,953 | 43350A | 3GTUUGE87SG126447 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Leather Seats, Heated Seats, Cooled Seats | |
| 2025 Toyota® Tundra Platinum | Used | $56,773 | 93726A | 5TFWA5DB6SX327674 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2026 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $56,671 | $55,441 | 61542 | 4S4WMALD1T3431318 | 3rd Row Seats, GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $56,598 | $55,368 | 61580 | 4S4WMALD4V3404441 | GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $56,578 | $55,348 | 61529 | 4S4WMALD0T3426689 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $56,528 | $55,298 | 61568 | 4S4WMALD3T3435323 | |
| 2026 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $56,528 | $55,298 | 61559 | 4S4WMALDXT3434153 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2025 Toyota® Tundra Limited | Used | $56,481 | P7066 | 5TFWA5EC6SX047373 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Cooled Seats, Apple CarPlay, Android Auto, Heated Seats | |
| 2026 Subaru® ASCENT Touring 7-Passenger | New | $56,139 | $54,909 | D4200 | 4S4WMAKD7T3416615 | Tow Hitch, 3rd Row Seats, GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $55,968 | $55,763 | 61581 | 4S4WMALD1V3405269 | GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® ASCENT Touring 7-Passenger | New | $55,814 | $54,584 | 61579 | 4S4WMAKD7V3403625 | GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2026 Subaru® ASCENT Touring 7-Passenger | New | $55,698 | $54,468 | 61564 | 4S4WMAKD3T3434559 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2027 Subaru® ASCENT Touring 7-Passenger | New | $55,593 | $54,363 | 61576 | 4S4WMAKD5V3401498 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, 3rd Row Seats, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
| 2025 Toyota® Land Cruiser 1958 | Used | $54,981 | 43646A | JTEABFAJ5SK033605 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2025 Toyota® Grand Highlander Platinum | Used | $53,804 | 93713A | 5TDAAAB53SS096061 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, 3rd Row Seats, Heated Seats, Cooled Seats |
Vehicles for Sale at Wilsonville Subaru
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Subaru Lineup
Trim
Body Type
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or noninfringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.