| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Toyota® Sequoia Platinum | Used | $76,981 | P6997 | 7SVAAABAXTX091809 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heads up display, Heated Seats, Cooled Seats, Heated Steering, Leather Seats, 3rd Row Seats | |
| 2025 Ford® Bronco Raptor | Used | $74,985 | 93705A | 1FMEE0RR7SLB73956 | GPS Navigation, Keyless Entry, Heated Steering, Heated Seats | |
| 2026 Toyota® Tundra Hybrid 1794 Edition | Used | $74,781 | P7017 | 5TFMC5EC1TX011223 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Heads up display, Apple CarPlay, Android Auto, Leather Seats, Cooled Seats | |
| 2026 Toyota® Land Cruiser Base | Used | $74,781 | P7064 | JTEABFAJ1TK055893 | GPS Navigation, Power Seats, Heads up display, Keyless Entry, Driver-side Knee Airbags, Moonroof, Collision avoidance, Blind Spot Monitor, Heated Seats, Cooled Seats, Leather Seats | |
| 2026 Toyota® Tundra Hybrid 1794 Edition | Used | $68,504 | 92931A | 5TFMC5EC8TX012319 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Heads up display, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2025 Toyota® Land Cruiser Base | Used | $65,987 | 93660A | JTEABFAJ5SK047939 | GPS Navigation, Power Seats, Heads up display, Keyless Entry, Driver-side Knee Airbags, Moonroof, Collision avoidance, Apple CarPlay, Android Auto, Blind Spot Monitor, Heated Steering, Cooled Seats, Leather Seats | |
| 2024 Toyota® Land Cruiser Base | Used | $63,985 | 93726B | JTEABFAJ1RK005410 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Cooled Seats, Leather Seats | |
| 2025 Chevrolet® Silverado 3500HD LT | Used | $62,481 | 93783A | 2GC4KTEY3S1116764 | GPS Navigation, Remote Start, Premium Sound, Push to Start, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Steering, Autonomy Features | |
| 2025 Ford® F-350SD XLT | Used | $61,987 | 43608A | 1FT8W3BT6SEC14121 | GPS Navigation, Power Seats, Keyless Entry, Push to Start | |
| 2026 Toyota® Tacoma Hybrid TRD Pro | Used | $60,986 | 92536A | 3TYLC5LN5TT073959 | GPS Navigation, Premium Sound, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2022 GMC® Sierra 2500HD Denali | Used | $59,981 | P7067 | 1GT49RE79NF161839 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Sunroof, Autonomy Features, Heated Steering, Leather Seats, Cooled Seats | |
| 2026 Toyota® Land Cruiser 1958 | Used | $59,381 | 93803A | JTEABFAJXTK054127 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2024 Rivian® R1T | Used | $58,892 | 93910A | 7FCTGCAA2RN030094 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats, Leather Seats, Cooled Seats | |
| 2025 Toyota® Grand Highlander Hybrid MAX Platinum | Used | $58,431 | 43512A | 5TDADAB57SS019006 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, 3rd Row Seats | |
| 2026 Toyota® 4Runner i-FORCE MAX Hybrid TRD Off Road Premium | Used | $57,995 | 43328A | JTEVB5BR4T5046264 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Cooled Seats | |
| 2026 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $56,671 | $55,441 | 61542 | 4S4WMALD1T3431318 | 3rd Row Seats, GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $56,598 | $55,368 | 61580 | 4S4WMALD4V3404441 | |
| 2025 GMC® Sierra 1500 Denali | Used | $56,584 | 43350A | 3GTUUGE87SG126447 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Leather Seats, Heated Seats, Cooled Seats | |
| 2026 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $56,578 | $55,348 | 61529 | 4S4WMALD0T3426689 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2026 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $56,528 | $55,298 | 61559 | 4S4WMALDXT3434153 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2023 Lincoln® Navigator Black Label | Used | $55,981 | 93540A | 5LMJJ2TG1PEL04790 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, 3rd Row Seats, Heated Seats, Cooled Seats | |
| 2027 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $55,968 | $55,763 | 61581 | 4S4WMALD1V3405269 | 3rd Row Seats, GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2025 Toyota® Tundra 1794 | Used | $55,876 | 43590A | 5TFMA5DB3SX282197 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Cooled Seats, Apple CarPlay, Android Auto, Heated Steering, Leather Seats | |
| 2027 Subaru® ASCENT Touring 7-Passenger | New | $55,814 | $54,584 | 61579 | 4S4WMAKD7V3403625 | GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $55,721 | $55,516 | 61594 | 4S4WMALD9V3410364 | GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® ASCENT Onyx Edition Touring 7-Passenger | New | $55,721 | $55,516 | 61595 | 4S4WMALD5V3410331 | GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Subaru® ASCENT Touring 7-Passenger | New | $55,593 | $54,363 | 61576 | 4S4WMAKD5V3401498 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, 3rd Row Seats, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
| 2025 Toyota® Tundra Limited | Used | $55,487 | P7066 | 5TFWA5EC6SX047373 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Cooled Seats, Apple CarPlay, Android Auto, Heated Seats | |
| 2027 Subaru® ASCENT Touring 7-Passenger | New | $55,359 | $55,154 | 61592 | 4S4WMAKD9V3408924 | GPS Navigation, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2025 Toyota® 4Runner i-FORCE MAX Hybrid TRD Off Road Premium | Used | $54,981 | 93906A | JTEVB5BR1S5015438 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
Vehicles for Sale at Wilsonville Subaru
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Subaru Lineup
Trim
Body Type